RM Series | RMI 2.97 | RMI 3.91 | RMO 3.91 | RMO 4.81 |
Pixel Pitch(mm) | 2.97mm | 3.91mm | 3.91mm | 4.81mm |
Pixel Configuration | SMD1515 | SMD2020 | SMD1921 | SMD1921 |
Brightness (nits) | ≥10000 | ≥1100 | ≥4000 | ≥4000 |
Scan | 1/28 | 1/16 | 1/16 | 1/13 |
Cabinet Resolution | 500×500 | 500×500 | 500×500 | 500×500 |
Power Con. (Max / Avg) | 640/200w/sq.m | 680/200w/sq.m | 640/200w/sq.m | 680/200w/sq.m |
Module Dimension | 250x250mm | |||
Cabinet Dimension | 500x500x78mm | |||
Cabinet Weight | 7.3kg±0.5 ( Die-casting Aluminum) | |||
Service Access | Front / Rear | |||
Rotation Angle | -10° and +10° | |||
Refresh Rate (HZ) | 1920/3840 | |||
Grey Scale (bit) | 14 | |||
IP Rate | IP65/IP31 | |||
Input Voltage (AC) | 100 / 240 |
No matter where you are, no matter what screen you need,our customized solutions, high quality and competitive price makes your Rental LED Display RM Series more attractive!
Get a QuoteCopyright ? FINE PIXEL LED Co., Ltd All Rights Reserved | Sitemap|